The EPD viewer for M. mulatta is made of the tracks given in the table below. Note that when strand is n/a, it means that signal applies to both strands.
| UCSC track name | Track description | Track resolution [bp] | Strand | Original dataset | Raw format | Tissue | Stage/Time point | Condition | MGA series name | PMID | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All CAGE (+) | 5′ end of CAGE reads | 1 | + | FANTOM5 | BAM | all adult tissues merged | n/a | n/a | francescatto17 | 29087374 |
| track subset: Selected FANTOM CAGE samples | |||||||||||
| 2 | (+) Amygdala | 5′ end of CAGE reads | 1 | + | FANTOM5 | BAM | amygdala | n/a | n/a | francescatto17 | 29087374 |
| 3 | (+) CaudateNucleus | 5′ end of CAGE reads | 1 | + | FANTOM5 | BAM | caudate nucleus | n/a | n/a | francescatto17 | 29087374 |
| 4 | (+) Cerebellum | 5′ end of CAGE reads | 1 | + | FANTOM5 | BAM | cerebellum | n/a | n/a | francescatto17 | 29087374 |
| 5 | (+) Globus Pallidus | 5′ end of CAGE reads | 1 | + | FANTOM5 | BAM | globus pallidus | n/a | n/a | francescatto17 | 29087374 |
| 6 | (+) Hippocampus | 5′ end of CAGE reads | 1 | + | FANTOM5 | BAM | hippocampus | n/a | n/a | francescatto17 | 29087374 |
| 7 | (+) LocusCoeruleus | 5′ end of CAGE reads | 1 | + | FANTOM5 | BAM | locus coeruleus | n/a | n/a | francescatto17 | 29087374 |
| 8 | (+) MedFrontaGyrus | 5′ end of CAGE reads | 1 | + | FANTOM5 | BAM | medial frontal gyrus | n/a | n/a | francescatto17 | 29087374 |
| 9 | (+) MedTemporGyrus | 5′ end of CAGE reads | 1 | + | FANTOM5 | BAM | medial temporal gyrus | n/a | n/a | francescatto17 | 29087374 |
| 10 | (+) MedullOblongat | 5′ end of CAGE reads | 1 | + | FANTOM5 | BAM | medulla oblongata | n/a | n/a | francescatto17 | 29087374 |
| 11 | (+) OccipitCortex | 5′ end of CAGE reads | 1 | + | FANTOM5 | BAM | occipital cortex | n/a | n/a | francescatto17 | 29087374 |
| 12 | (+) ParietalGyrus | 5′ end of CAGE reads | 1 | + | FANTOM5 | BAM | parietal gyrus | n/a | n/a | francescatto17 | 29087374 |
| 13 | (+) Putamen | 5′ end of CAGE reads | 1 | + | FANTOM5 | BAM | putamen | n/a | n/a | francescatto17 | 29087374 |
| 14 | (+) SpinalCord | 5′ end of CAGE reads | 1 | + | FANTOM5 | BAM | spinal cord | n/a | n/a | francescatto17 | 29087374 |
| 15 | (+) SubstantNigra | 5′ end of CAGE reads | 1 | + | FANTOM5 | BAM | substantia nigra | n/a | n/a | francescatto17 | 29087374 |
| 16 | (+) Thalamus | 5′ end of CAGE reads | 1 | + | FANTOM5 | BAM | thalamus | n/a | n/a | francescatto17 | 29087374 |
| 17 | (-) Amygdala | 5′ end of CAGE reads | 1 | − | FANTOM5 | BAM | amygdala | n/a | n/a | francescatto17 | 29087374 |
| 18 | (-) CaudateNucleus | 5′ end of CAGE reads | 1 | − | FANTOM5 | BAM | caudate nucleus | n/a | n/a | francescatto17 | 29087374 |
| 19 | (-) Cerebellum | 5′ end of CAGE reads | 1 | − | FANTOM5 | BAM | cerebellum | n/a | n/a | francescatto17 | 29087374 |
| 20 | (-) GlobusPallidus | 5′ end of CAGE reads | 1 | − | FANTOM5 | BAM | globus pallidus | n/a | n/a | francescatto17 | 29087374 |
| 21 | (-) Hippocampus | 5′ end of CAGE reads | 1 | − | FANTOM5 | BAM | hippocampus | n/a | n/a | francescatto17 | 29087374 |
| 22 | (-) LocusCoeruleus | 5′ end of CAGE reads | 1 | − | FANTOM5 | BAM | locus coeruleus | n/a | n/a | francescatto17 | 29087374 |
| 23 | (-) MedFrontaGyrus | 5′ end of CAGE reads | 1 | − | FANTOM5 | BAM | medial frontal gyrus | n/a | n/a | francescatto17 | 29087374 |
| 24 | (-) MedTemporGyrus | 5′ end of CAGE reads | 1 | − | FANTOM5 | BAM | medial temporal gyrus | n/a | n/a | francescatto17 | 29087374 |
| 25 | (-) MedullOblongat | 5′ end of CAGE reads | 1 | − | FANTOM5 | BAM | medulla oblongata | n/a | n/a | francescatto17 | 29087374 |
| 26 | (-) OccipitCortex | 5′ end of CAGE reads | 1 | − | FANTOM5 | BAM | occipital cortex | n/a | n/a | francescatto17 | 29087374 |
| 27 | (-) ParietalGyrus | 5′ end of CAGE reads | 1 | − | FANTOM5 | BAM | parietal gyrus | n/a | n/a | francescatto17 | 29087374 |
| 28 | (-) Putamen | 5′ end of CAGE reads | 1 | − | FANTOM5 | BAM | putamen | n/a | n/a | francescatto17 | 29087374 |
| 29 | (-) SpinalCord | 5′ end of CAGE reads | 1 | − | FANTOM5 | BAM | spinal cord | n/a | n/a | francescatto17 | 29087374 |
| 30 | (-) SubstantNigra | 5′ end of CAGE reads | 1 | − | FANTOM5 | BAM | substantia nigra | n/a | n/a | francescatto17 | 29087374 |
| 31 | (-) Thalamus | 5′ end of CAGE reads | 1 | − | FANTOM5 | BAM | thalamus | n/a | n/a | francescatto17 | 29087374 |
| 32 | All CAGE (-) | 5′ end of CAGE reads | 1 | − | FANTOM5 | BAM | all adult tissues merged | n/a | n/a | francescatto17 | 29087374 |
| 33 | EPDnew promoters | EPDnew promoters v. 001 | 1a | n/ab | n/a | n/a | n/a | n/a | n/a | epd | 23193273 |
These tracks are available at UCSC as a public hub named "EPD Viewer Hub".